Maximum potential solar radiation


Annual average maximum 638.34 W/m2
Minimum 240.86 W/m2
21 December
Maximum 951.45 W/m2
18 June

Months


15 January 12.20 286.412
15 February 12.25 451.22
15 March 13.20 646.656
15 April 13.11 819.677
15 May 13.07 917.686
15 June 13.12 951.195
15 July 13.17 931.621
15 August 13.15 853.655
15 September 13.06 707.251
15 October 12.56 517.65
15 November 11.55 332.726
15 December 12.06 243.301

Days


1 January 12.14 249.428
2 January 12.15 251.121
3 January 12.15 252.961
4 January 12.16 254.953
5 January 12.16 257.091
6 January 12.17 259.378
7 January 12.17 261.811
8 January 12.18 264.39
9 January 12.18 267.114
10 January 12.19 269.979
11 January 12.19 272.989
12 January 12.19 276.137
13 January 12.20 279.426
14 January 12.20 282.852
15 January 12.20 286.412
16 January 12.21 290.109
17 January 12.21 293.936
18 January 12.22 297.893
19 January 12.22 301.981
20 January 12.22 306.193
21 January 12.22 310.528
22 January 12.23 314.986
23 January 12.23 319.564
24 January 12.23 324.257
25 January 12.23 329.064
26 January 12.24 333.984
27 January 12.24 339.013
28 January 12.24 344.147
29 January 12.24 349.384
30 January 12.25 354.721
31 January 12.25 360.158
1 February 12.25 365.688
2 February 12.25 371.31
3 February 12.25 377.019
4 February 12.25 382.813
5 February 12.25 388.689
6 February 12.25 394.643
7 February 12.25 400.673
8 February 12.25 406.774
9 February 12.26 412.945
10 February 12.26 419.181
11 February 12.26 425.478
12 February 12.26 431.834
13 February 12.26 438.246
14 February 12.26 444.708
15 February 12.25 451.22
16 February 12.25 457.776
17 February 12.25 464.374
18 February 12.25 471.009
19 February 12.25 477.679
20 February 12.25 484.381
21 February 12.25 491.329
22 February 12.25 498.089
23 February 12.25 504.869
24 February 12.25 511.668
25 February 12.24 518.481
26 February 12.24 525.307
27 February 12.24 532.14
28 February 12.24 538.979
29 February 12.24 545.818
1 March 12.24 552.656
2 March 12.23 559.491
3 March 12.23 566.319
4 March 12.23 573.136
5 March 12.23 579.939
6 March 12.22 586.726
7 March 12.22 593.497
8 March 12.22 600.245
9 March 12.22 606.968
10 March 12.21 613.663
11 March 12.21 620.331
12 March 12.21 626.967
13 March 13.21 633.566
14 March 13.20 640.13
15 March 13.20 646.656
16 March 13.20 653.139
17 March 13.20 659.577
18 March 13.19 665.972
19 March 13.19 672.318
20 March 13.19 678.613
21 March 13.18 684.857
22 March 13.18 691.048
23 March 13.18 697.182
24 March 13.17 703.258
25 March 13.17 709.277
26 March 13.17 715.234
27 March 13.16 721.127
28 March 13.16 726.96
29 March 13.16 732.726
30 March 13.16 738.424
31 March 13.15 744.056
1 April 13.15 749.619
2 April 13.15 755.11
3 April 13.14 760.53
4 April 13.14 765.879
5 April 13.14 771.153
6 April 13.14 776.351
7 April 13.13 781.477
8 April 13.13 786.525
9 April 13.13 791.496
10 April 13.12 796.389
11 April 13.12 801.206
12 April 13.12 805.943
13 April 13.12 810.6
14 April 13.11 815.178
15 April 13.11 819.677
16 April 13.11 824.094
17 April 13.11 828.43
18 April 13.10 832.685
19 April 13.10 836.86
20 April 13.10 840.954
21 April 13.10 844.965
22 April 13.10 848.894
23 April 13.09 852.742
24 April 13.09 856.51
25 April 13.09 860.196
26 April 13.09 863.801
27 April 13.09 867.324
28 April 13.09 870.765
29 April 13.08 874.584
30 April 13.08 877.864
1 May 13.08 881.064
2 May 13.08 884.183
3 May 13.08 887.223
4 May 13.08 890.184
5 May 13.08 893.066
6 May 13.08 895.87
7 May 13.08 898.597
8 May 13.08 901.246
9 May 13.08 903.819
10 May 13.08 906.316
11 May 13.07 908.738
12 May 13.07 911.086
13 May 13.07 913.359
14 May 13.07 915.559
15 May 13.07 917.686
16 May 13.07 919.741
17 May 13.07 921.724
18 May 13.08 923.637
19 May 13.08 925.48
20 May 13.08 927.254
21 May 13.08 928.96
22 May 13.08 930.597
23 May 13.08 932.167
24 May 13.08 933.67
25 May 13.08 935.108
26 May 13.08 936.48
27 May 13.08 937.788
28 May 13.08 939.031
29 May 13.09 940.211
30 May 13.09 941.331
31 May 13.09 942.388
1 June 13.09 943.384
2 June 13.09 944.319
3 June 13.09 945.193
4 June 13.09 946.008
5 June 13.10 946.764
6 June 13.10 947.463
7 June 13.10 948.104
8 June 13.10 948.687
9 June 13.10 949.212
10 June 13.11 949.681
11 June 13.11 950.096
12 June 13.11 950.454
13 June 13.11 950.756
14 June 13.11 951.003
15 June 13.12 951.195
16 June 13.12 951.334
17 June 13.12 951.418
18 June 13.12 951.448
19 June 13.12 951.423
20 June 13.13 951.345
21 June 13.13 951.215
22 June 13.13 951.03
23 June 13.13 950.791
24 June 13.14 950.498
25 June 13.14 950.153
26 June 13.14 949.755
27 June 13.14 949.302
28 June 13.14 948.794
29 June 13.15 948.233
30 June 13.15 947.62
1 July 13.15 946.951
2 July 13.15 946.228
3 July 13.15 945.449
4 July 13.15 944.615
5 July 13.16 943.727
6 July 13.16 942.784
7 July 13.16 941.784
8 July 13.16 940.695
9 July 13.16 939.572
10 July 13.16 938.392
11 July 13.16 937.153
12 July 13.17 935.859
13 July 13.17 934.505
14 July 13.17 933.093
15 July 13.17 931.621
16 July 13.17 930.088
17 July 13.17 928.495
18 July 13.17 926.841
19 July 13.17 925.126
20 July 13.17 923.348
21 July 13.17 921.508
22 July 13.17 919.604
23 July 13.17 917.637
24 July 13.17 915.605
25 July 13.17 913.509
26 July 13.17 911.348
27 July 13.17 909.121
28 July 13.17 906.827
29 July 13.17 904.467
30 July 13.17 902.039
31 July 13.17 899.543
1 August 13.17 896.979
2 August 13.17 894.345
3 August 13.17 891.643
4 August 13.17 888.87
5 August 13.17 886.027
6 August 13.17 883.113
7 August 13.17 880.127
8 August 13.16 877.072
9 August 13.16 873.945
10 August 13.16 870.745
11 August 13.16 867.473
12 August 13.16 864.128
13 August 13.16 860.709
14 August 13.15 857.218
15 August 13.15 853.655
16 August 13.15 850.018
17 August 13.15 846.307
18 August 13.15 842.521
19 August 13.14 838.663
20 August 13.14 834.732
21 August 13.14 830.726
22 August 13.14 826.646
23 August 13.13 822.494
24 August 13.13 818.269
25 August 13.13 813.97
26 August 13.12 809.597
27 August 13.12 805.154
28 August 13.12 800.637
29 August 13.12 796.047
30 August 13.11 791.389
31 August 13.11 786.658
1 September 13.11 781.855
2 September 13.10 776.985
3 September 13.10 772.044
4 September 13.10 767.034
5 September 13.09 761.957
6 September 13.09 756.813
7 September 13.09 751.601
8 September 13.08 746.325
9 September 13.08 740.984
10 September 13.08 735.578
11 September 13.07 730.112
12 September 13.07 724.583
13 September 13.06 718.992
14 September 13.06 713.345
15 September 13.06 707.251
16 September 13.05 701.487
17 September 13.05 695.671
18 September 13.05 689.798
19 September 13.04 683.874
20 September 13.04 677.901
21 September 13.04 671.876
22 September 13.03 665.805
23 September 13.03 659.688
24 September 13.03 653.526
25 September 13.02 647.323
26 September 13.02 641.08
27 September 13.02 634.796
28 September 13.01 628.478
29 September 13.01 622.125
30 September 13.01 615.738
1 October 13.00 609.323
2 October 13.00 602.879
3 October 13.00 596.408
4 October 12.59 589.916
5 October 12.59 583.402
6 October 12.59 576.868
7 October 12.58 570.318
8 October 12.58 563.756
9 October 12.58 557.182
10 October 12.58 550.597
11 October 12.57 544.009
12 October 12.57 537.418
13 October 12.57 530.826
14 October 12.57 524.235
15 October 12.56 517.65
16 October 12.56 511.074
17 October 12.56 504.508
18 October 12.56 497.956
19 October 12.56 491.42
20 October 12.55 484.904
21 October 12.55 478.413
22 October 12.55 471.947
23 October 12.55 465.51
24 October 12.55 459.105
25 October 12.55 452.735
26 October 12.55 446.403
27 October 12.55 440.113
28 October 12.54 433.868
29 October 12.54 427.671
30 October 12.54 421.526
31 October 12.54 415.435
1 November 12.54 409.401
2 November 12.54 403.428
3 November 12.54 397.519
4 November 12.54 391.677
5 November 12.54 385.905
6 November 11.54 380.207
7 November 11.54 374.585
8 November 11.55 369.042
9 November 11.55 363.583
10 November 11.55 358.21
11 November 11.55 352.925
12 November 11.55 347.731
13 November 11.55 342.632
14 November 11.55 337.629
15 November 11.55 332.726
16 November 11.56 327.928
17 November 11.56 323.235
18 November 11.56 318.65
19 November 11.56 314.175
20 November 11.57 309.812
21 November 11.57 305.568
22 November 11.57 301.441
23 November 11.57 297.315
24 November 11.58 293.434
25 November 11.58 289.678
26 November 11.58 286.048
27 November 11.59 282.547
28 November 11.59 279.177
29 November 11.59 275.938
30 November 12.00 272.834
1 December 12.00 269.867
2 December 12.00 267.034
3 December 12.01 264.343
4 December 12.01 261.791
5 December 12.02 259.381
6 December 12.02 257.113
7 December 12.03 254.989
8 December 12.03 253.011
9 December 12.03 251.177
10 December 12.04 249.494
11 December 12.04 247.955
12 December 12.05 246.568
13 December 12.05 245.328
14 December 12.06 244.24
15 December 12.06 243.301
16 December 12.07 242.514
17 December 12.07 241.878
18 December 12.08 241.396
19 December 12.08 241.064
20 December 12.09 240.887
21 December 12.09 240.861
22 December 12.10 240.989
23 December 12.10 241.27
24 December 12.11 241.705
25 December 12.11 242.291
26 December 12.12 243.032
27 December 12.12 243.924
28 December 12.13 244.97
29 December 12.13 246.167
30 December 12.14 247.517
31 December 12.14 249.017


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter